| UNS No | Description | Brand/Trp | ASTM Equivalent |
| UNS S35500 | Precipitation Hardenable Cr-Ni- | AM 355 | ASTM A564 (634), ASTM A579 (634), ASTM A693 (634), ASTM A705 (634) |
| Mo Stainless Steel | |||
| UNS S36200 | Precipitation Hardenable Cr-Ni- | Almar 362 | ASTM A564 (XM-9), ASTM A693 (XM-9), ASTM A705 (XM-9) |
| Stainless Steel | |||
| UNS S38400 | Austenitic Cr-Ni Stainless Steel | 384 | ASTM A493 (384) |
| (Low Work Hardening) | |||
| UNS S38660 | Austenitic Cr-Ni-Mo | ASTM A771 | |
| Stainless Steel Reactor Grace | |||
| UNS S40300 | Cr Stainless Steel | 403 | ASTM A176 (403), ASTM A276 (403), ASTM A314 (403), ASTM A473 (405), |
| (Hardenable by Heat Treament) | ASTM A479 (403), ASTM A511 (403). ASTM A580 (403) | ||
| UNS S40500 | Cr Stainless Steel | 405 | ASTM A176 (405), ASTM A473 (405), ASTM A479 (405), ASTM A511 (405), |
| (Not Hardenable by Heat | ASTM A314 (405), ASTM A473 (405), ASTM A479 (405), ASTM A511 (405) | ||
| Treament) | ASTM A580 (405) | ||
| UNS S40800 | Ferritic Cr Stainless Steel | ASTM A268 | |
| UNS S40900 | Ferritic Cr Stainless Steel | 409 | ASTM A176 (409), ASTM A268 (409) |
| UNS S40940 | Ferritic Cr Stainless Steel with Cb | 409Cb | ASTM A493 |
| UNS S41000 | Cr Stainless Steel | 410 | ASTM A176 (410). ASTM A182 (F62). ASTM A193 (41), ASTM A194 (410), |
| (Hardenable by Heat Treament) | ASTM A240 (410), 268 (410), ASTM A276 (410), ASTM A314 (410), | ||
| ASTM A336 (F6), ASTM A473 (410), ASTM A479 (410), ASTM A493 (410), | |||
| ASTM A511 (410), ASTM A580 (410) | |||
| UNS S41001 | Cr Super Strength Steel | ASTM A579 (51) | |
| UNS S41008 | Cr Stainless Steel(Hardenable by | 410S | ASTM A176 (410 S), ASTM A240 (410 S), ASTM A473 (410 S) |
| Heat Treament.(Low Carbon | |||
| UNS S41026 | Martensitic Cr Stainless Steel with | ASTM A418 (F6b) | |
| Mo | |||
| UNS S41050 | Ferritic Cr Stainless Steel with Ni | E-4 | ASTM A176, ASTM A240 |
| UNS S41400 | Cr Stainless Steel with Low | ASTM A276 (414), ASTM A314 (414), ASTM A473 (414), ASTM A511 (414), | |
| Nickel Content | ASTM A580 (416) | ||
| UNS S41500 | Ferritic Cr Stainless Steel with Ni | ASTM A182 (F6NM), ASTM A268 | |
| Nickel | |||
| UNS S41600 | Cr Stainless Steel | 416 | ASTM A194 (416), ASTM A314 (416), ASTM A473 (416), ASTM A581 (416), |
| (Free Machining) | ASTM A582 (416) | ||
| UNS S41623 | Martensitic Cr Free Machining | 416Se | ASTM A194 (416 Se), ASTM A314 (416 Se), ASTM A473 (416 Se), |
| Stainless Steel (Se Bearing) | ASTM A511 (416 Se), ASTM A581 (416 Se), ASTM A582 (416 Se), | ||
| UNS S41800 | Martensitic Cr-W-Ni Stainless and | Greek Ascoloy | ASTM A565 (615) |
| Heat Resisting Steel | |||
| UNS S42000 | Hardenable Cr Stainless Steel | 420 | 276 (420), ASTM A314 (420), ASTM A473 (420), ASTM A580 (420) |
| UNS S42010 | Hardenable Cr Stainless Steel | Low Ni | ASTM A276, ASTM A314 |
| -Low Mo | |||
| UNS S42023 | Martensitic Cr Free Machining | 420F Se | 582 (420F Se) |
| Stainless Steel (Se Bearing) | |||
| UNS S42200 | Hardenable Cr Stainless Steel | ASTM A565 (616) | |
| UNS S42201 | Hardenable Cr Superstrength Steel | ASTM A579 (52) | |
| UNS S42300 | Hardenable Cr-Mo-V Stainless | Labeloy | ASTM A565 (619) |
| Steel | |||
| UNS S42400 | Ferritic Stainless Steel | ASTM A182 (F6NM) | |
| UNS S42900 | Cr Stainless Steel | 429 | ASTM A176 (429), ASTM A182 (429), ASTM A240 (429), ASTM A268 (429), |
| ASTM A276 (429), ASTM A276 (429), ASTM A314 (429), ASTM A473 (429), | |||
| ASTM A493 (429), ASTM A511 (429), ASTM A554 (429) | |||
| UNS S43000 | Cr Stainless Steel | 430 | ASTM A176 (430), ASTM A182 (430), ASTM A240 (430), ASTM A268 (430), |
| ASTM A276 (430), ASTM A314 (430), ASTM A473 (430), ASTM A479 (430), | |||
| UNS S43020 | Free Machining Cr Stainless Steel | 430F | ASTM A314 (430-F), ASTM A473 (430 F), ASTM A581 (430 F), ASTM A582 |
| (S Baearing) | (430 F) | ||
| UNS S43023 | Free Machining Cr Stainless Steel | 430Se | |
| (Se Baearing) | |||
| UNS S43035 | Ferritic Cr-Ti Stainless Steel | HWT Acualloy |
Related References: